Graham Holmes's Profile
Graham Holmes
- Age
- 47
- Height
- 188.0 cm
- Weight
- 111.1 kg
- Country
- United Kingdom
Overweight, ageing alcoholic, desperately attempting to hang on to the last remnants of normality before senility finally envelopes me.
I am now more of a triathlete than a runner, though others would argue that neither applies
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 10 Feb 2012 16:08:00 | Running | General | run home | 1.3 | 00:12:32 | 6.0 | 10.0 |
| 10 Feb 2012 15:10:00 | Swimming | Freestyle | endurance swim | 1.6 | 00:53:18 | 1.7 | 34.3 |
| 10 Feb 2012 7:10:00 | Swimming | Freestyle | swim | 1.2 | 00:42:35 | 1.8 | 34.3 |
| 10 Feb 2012 6:00:00 | Gym | General Exercise | core session | 0.0 | 01:00:00 | 0.0 | 0.0 |
| 10 Feb 2012 5:15:00 | Running | General | run to work | 1.3 | 00:12:44 | 5.9 | 10.2 |
| 09 Feb 2012 20:15:00 | Swimming | Freestyle | endurance swim | 1.3 | 00:45:00 | 1.8 | 33.7 |
| 09 Feb 2012 19:40:00 | Running | Treadmill | Dreadmill | 3.0 | 00:30:00 | 6.0 | 10.0 |
| 09 Feb 2012 19:10:00 | Gym | General Exercise | core session | 0.0 | 00:30:00 | 0.0 | 0.0 |
| 09 Feb 2012 14:30:00 | Swimming | Mixed | quick swim | 0.9 | 00:32:00 | 1.7 | 34.3 |
Shared Routes
There were no records found that matched your criteria. Add Route







