Mark Walker's Profile
Mark Walker
- Height
- 180.0 cm
- Weight
- 96.0 kg
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 22 Feb 2012 19:00:00 | Running | Drills | Track session | 2.0 | 00:45:00 | 2.7 | 22.6 |
| 21 Feb 2012 12:20:00 | Swimming | Mixed | Lunchtime Swim | 0.3 | 00:11:15 | 1.7 | 35.4 |
| 30 Jan 2012 12:20:00 | Swimming | Freestyle | Lunchtime Swim | 0.3 | 00:11:08 | 1.7 | 35.0 |
| 26 Jan 2012 13:00:00 | Swimming | Freestyle | Lunchtime Swim | 0.3 | 00:08:40 | 1.8 | 33.5 |
| 23 Jan 2012 13:05:00 | Swimming | Freestyle | Lunchtime Swim | 0.3 | 00:08:26 | 1.8 | 32.6 |
| 22 Jan 2012 12:03:00 | Running | General | 3k run | 1.9 | 00:16:53 | 6.6 | 9.1 |
| 16 Jan 2012 12:00:00 | Cycling | General | Bike session | 12.4 | 00:30:00 | 24.9 | 2.4 |
| 12 Jan 2012 10:30:00 | Running | General | 3k run | 1.9 | 00:17:07 | 6.5 | 9.2 |
| 01 Dec 2011 12:15:00 | Swimming | Backstroke | Lunchtime Swim | 0.3 | 00:08:45 | 1.8 | 33.9 |
| 29 Nov 2011 12:15:00 | Swimming | Freestyle | Lunchtime Swim | 0.3 | 00:10:15 | 1.7 | 34.4 |
Shared Routes
There were no records found that matched your criteria. Add Route







