Your Name Here's Profile
Your Name Here
- Height
- 0.0 cm
- Weight
- 81.0 kg
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 20 Feb 2012 21:00:00 | Swimming | Mixed | SWIM | 0.0 | 01:00:00 | 0.0 | 0.0 |
| 20 Feb 2012 11:30:00 | Cycling | Turbo | BIKE | 0.0 | 01:00:00 | 0.0 | 0.0 |
| 19 Feb 2012 8:32:00 | Cycling | Sportive | BIKE | 75.0 | 05:49:33 | 12.9 | 4.7 |
| 18 Feb 2012 10:00:00 | Running | Road | RUN | 0.0 | 00:48:00 | 0.0 | 0.0 |
| 17 Feb 2012 14:30:00 | Cycling | Turbo | BIKE | 0.0 | 01:15:00 | 0.0 | 0.0 |
| 16 Feb 2012 20:30:00 | Running | Intervals | RUN | 0.0 | 01:00:00 | 0.0 | 0.0 |
| 16 Feb 2012 8:45:00 | Swimming | Mixed | SWIM SET 2 | 0.0 | 01:00:00 | 0.0 | 0.0 |
| 14 Feb 2012 14:00:00 | Running | Endurance/Long Run | RUN | 11.0 | 01:27:00 | 7.6 | 7.9 |
| 13 Feb 2012 21:00:00 | Swimming | Mixed | SWIM | 0.0 | 01:00:00 | 0.0 | 0.0 |
| 13 Feb 2012 14:00:00 | Cycling | Turbo | BIKE | 0.0 | 01:00:00 | 0.0 | 0.0 |
Shared Routes
There were no records found that matched your criteria. Add Route







