RG Active (Admin)'s Profile
RG Active (Admin)
- Age
- 5
- Height
- 0.0 cm
- Weight
- 0.0 kg
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 19 Sep 2011 21:00:00 | Swimming | Freestyle | Race Team Monday Swim | 1.9 | 01:00:00 | 1.9 | 32.2 |
| 02 Sep 2011 19:00:00 | Running | Track | RG Ative Track Session | 6.2 | 01:10:00 | 5.3 | 11.3 |
| 02 Sep 2011 7:30:00 | Cycling | Hill Work | 1-2-1 Bike Coaching | 35.0 | 01:00:00 | 35.0 | 1.7 |
| 01 Sep 2011 23:00:00 | Cycling | Commute | Bike Session | 24.9 | 01:00:00 | 24.9 | 2.4 |
| 31 Aug 2011 19:00:00 | Swimming | Backstroke | RG Active TYM Swim | 2.0 | 01:00:00 | 2.0 | 30.0 |
| 31 Aug 2011 17:00:00 | Swimming | Backstroke | RG Active TYM Swim | 0.6 | 01:00:00 | 0.6 | 96.6 |
| 30 Aug 2011 18:20:00 | Cycling | Intervals | Ride + Coaching | 31.1 | 02:00:00 | 15.5 | 3.9 |
| 30 Aug 2011 6:15:00 | Swimming | Freestyle | RG Active 'Just Swim' | 6.2 | 00:40:00 | 9.3 | 6.4 |
| 03 Aug 2011 20:30:00 | Running | Cross Country | 1-2-1 Run Coaching | 10.0 | 01:00:00 | 10.0 | 6.0 |







