Anne Whatley's Profile
Anne Whatley
- Age
- 35
- Height
- 170.0 cm
- Weight
- 68.0 kg
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 21 Feb 2012 19:00:00 | Cycling | Turbo | Turbo Trainer | 15.5 | 01:00:00 | 15.5 | 3.9 |
| 20 Feb 2012 6:30:00 | Gym | Circuit Training | Personal training session | 0.0 | 01:00:00 | 0.0 | 0.0 |
| 19 Feb 2012 8:00:00 | Cycling | Endurance/Long Cycling | Group Cycle | 29.2 | 02:20:00 | 12.5 | 4.8 |
| 18 Feb 2012 15:00:00 | Running | Intervals | Treadmill Intervals | 1.9 | 00:20:00 | 5.6 | 10.7 |
| 18 Feb 2012 9:00:00 | Running | Cross Country | Park Run | 3.1 | 00:35:09 | 5.3 | 11.3 |
| 15 Feb 2012 19:00:00 | Running | Track | Track session | 4.7 | 01:00:00 | 4.7 | 12.9 |
| 14 Feb 2012 7:00:00 | Cycling | Turbo | Turbo Session | 9.3 | 00:40:00 | 14.0 | 4.3 |
| 13 Feb 2012 7:15:00 | Cycling | General | Brick Session | 4.3 | 00:25:00 | 10.4 | 5.7 |
| 13 Feb 2012 6:30:00 | Running | Treadmill | Treadmill Run | 3.4 | 00:40:00 | 5.1 | 11.7 |
| 11 Feb 2012 9:00:00 | Running | Cross Country | Park Run | 3.1 | 00:33:57 | 5.5 | 10.9 |
Shared Routes
There were no records found that matched your criteria. Add Route







